{8} Active Tickets, Mine first (128 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Results (1 - 100 of 128)
Active Tickets (100 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #91 | throws assert line 52 rt_escprob.cpp today's trunk | etc | None | defect - failed assert | gary | new | 06/11/09 | |
| #118 | wild oscillations in ionization and temperature on second iteration, does not abbort as dr -> 0 | ionization convergence | trunk | C10 branch | defect - convergence | nobody | new | 01/17/10 |
| #100 | tsuite/programs/comp4 does not pass | etc | c08.00 | C10 branch | defect - etc | nobody | new | 08/03/09 |
| #112 | description of emergent spectrum in Hazy 1 is incorrect | documentation | trunk | C10 release | defect - (web) documentation | nobody | new | 11/20/09 |
| #132 | linda sim - static sphere - updates H line optical depth VERY slowly | radiative transfer | trunk | C10 release | defect - convergence | nobody | new | 02/10/10 |
| #164 | grid command causes fpe | input parser | trunk | C10 release | defect - FPE | nobody | new | 08/07/10 |
| #158 | grid_extreme fails with lamda enabled | chemical network | trunk | C12 branch | defect - convergence | nobody | new | 06/24/10 |
| #221 | compile grains fails with illegal extrapolation slope | grains | trunk | defect - code aborts | peter | new | 02/11/12 | |
| #18 | code keeps track of exp(-tau) incorrectly? | etc | defect - etc | nobody | new | 01/16/07 | ||
| #185 | high U sim fails badly in all versions, crashes through ionization front??? | chemical network | trunk | C10 release | defect - convergence | nobody | new | 11/20/10 |
| #167 | Bad line profile in rt_line_one | radiative transfer | trunk | C10 release | defect - etc | nobody | new | 08/15/10 |
| #182 | He I case B intensities need to be updated to Porter et al. 2011 values | radiative transfer | trunk | C10 release | enhancement | nobody | new | 10/04/10 |
| #97 | testing on outward Hb reveals problems | etc | C12 branch | defect - convergence | nobody | new | 07/27/09 | |
| #172 | TiO opacity in grain-free environment | atomic/molecular data base | trunk | C12 branch | defect - etc | new | 09/04/10 | |
| #203 | lgActive problem | atomic/molecular data base | trunk | C12 branch | defect - wrong answer | gary | new | 06/05/11 |
| #205 | energy not conserved, reported by user | thermal convergence | trunk | C12 branch | defect - wrong answer | nobody | new | 06/20/11 |
| #65 | chemistry solution is greatly disturbed for no apparent reason | chemical network | newmole onto trunk | defect - convergence | nobody | new | 05/04/08 | |
| #184 | newmole "assert" in collissionless ionized gas and low temperature | etc | newmole | newmole onto trunk | defect - failed assert | nobody | new | 10/23/10 |
| #75 | convergence then zoning failures | ionization convergence | None | defect - convergence | peter | assigned | 07/28/08 | |
| #49 | Molecular network rate database improvements | chemical network | None | enhancement | nobody | new | 02/14/08 | |
| #50 | Temperature limits on reaction rates | chemical network | None | enhancement | nobody | new | 02/14/08 | |
| #51 | Molecular grain species | chemical network | None | enhancement | nobody | new | 02/14/08 | |
| #54 | Multi_arr rationalization | infrastructure | None | enhancement | nobody | new | 02/18/08 | |
| #52 | Shocked flow solutions | etc | None | physics | nobody | new | 02/14/08 | |
| #106 | set continuum resolution crash | infrastructure | trunk | defect - code aborts | nobody | new | 10/14/09 | |
| #196 | constant pressure model aborts due to excessive pressure convergence failures | pressure convergence | c10_branch | defect - code aborts | nobody | new | 02/15/11 | |
| #23 | model of hydrogen deficient nebula crashes due to convergence problems in eden solver | ionization convergence | defect - convergence | peter | assigned | 04/04/07 | ||
| #99 | crash with non-conservation | pressure convergence | defect - convergence | nobody | new | 07/29/09 | ||
| #222 | grain qheat convergence error in Leiden meeting XDR model | grains | trunk | defect - convergence | peter | new | 02/11/12 | |
| #224 | the problem preventing convergence for some BLR (&other) sims | radiative transfer | trunk | defect - convergence | nobody | new | 02/26/12 | |
| #16 | phymir results not identical in serial and parallel modes | optimizer | defect - etc | nobody | new | 01/08/07 | ||
| #47 | problems with evaluating phycon.EnergyExcitation and EnergyIonization | etc | defect - etc | nobody | new | 01/30/08 | ||
| #89 | LTE model with grains and big H2 fails on some platforms | etc | defect - etc | nobody | reopened | 05/15/09 | ||
| #157 | Mpirun problem? | parallel | trunk | defect - etc | nobody | new | 06/17/10 | |
| #120 | Assert thrown in cont_createpointers with higher than default continuum resolution | etc | c08.00 | defect - failed assert | nobody | new | 01/29/10 | |
| #223 | Element Conserved Problem | ionization convergence | newmole | defect - FPE | nobody | new | 02/24/12 | |
| #55 | OpenMP tags | parallel | enhancement | nobody | new | 02/18/08 | ||
| #110 | diffuse field pumping of lines | radiative transfer | trunk | enhancement | nobody | new | 11/07/09 | |
| #78 | O I - H Ly beta fluorescence code is broken | radiative transfer | physics | nobody | new | 11/10/08 | ||
| #163 | fine/coarse interaction | radiative transfer | trunk | physics | nobody | new | 07/26/10 | |
| #211 | MS Visual Studio cannot compile save_do with so many nested if's | etc | trunk | task | nobody | new | 07/12/11 | |
| #216 | remove damper in opacity_addtotal | ionization convergence | newmole | task | nobody | new | 10/11/11 | |
| #102 | dynamics sim that crashes | dynamics | trunk | C10 branch | defect - code aborts | nobody | reopened | 08/31/09 |
| #66 | excessive electron density convergence failures | ionization convergence | C10 branch | defect - convergence | peter | assigned | 05/07/08 | |
| #68 | ionization convergence problem on second iteration | ionization convergence | C10 branch | defect - convergence | nobody | new | 06/10/08 | |
| #176 | thermal convergence failure, cooling changing sign at 150K | thermal convergence | trunk | C10 branch | defect - convergence | nobody | new | 09/16/10 |
| #147 | very high density models produce non-physical abundances of some molecules | chemical network | trunk | C10 release | defect - convergence | nobody | new | 03/12/10 |
| #168 | TotalInsanity - species not conserved | ionization convergence | trunk | C10 release | defect - convergence | nobody | new | 08/17/10 |
| #122 | understand absorption lines present in blr spectrum in quick start guide | radiative transfer | trunk | C10 release | defect - etc | nobody | new | 02/02/10 |
| #126 | H atom continuum pumping does not reproduce | ionization convergence | trunk | C10 release | defect - etc | nobody | new | 02/06/10 |
| #145 | S II transition probabilities have inconsistent references | atomic/molecular data base | trunk | C10 release | defect - etc | new | 03/07/10 | |
| #121 | failed assert with big H2 molecule in grid | input parser | trunk | C10 release | defect - failed assert | nobody | new | 02/02/10 |
| #119 | atomic data for optical emission lines | atomic/molecular data base | trunk | C10 release | enhancement | new | 01/28/10 | |
| #207 | retain case sensitivity when reading emission line labels within input stream? | input parser | trunk | C10 release | enhancement | nobody | new | 06/26/11 |
| #186 | grid aborts due to element non-conservation | ionization convergence | trunk | C12 branch | defect - code aborts | nobody | new | 11/22/10 |
| #93 | iterate to convergence, 32 vs 64 bit | radiative transfer | C12 branch | defect - convergence | nobody | new | 07/13/09 | |
| #114 | number of iterations to converge sim differs on different platforms | etc | trunk | C12 branch | defect - convergence | nobody | new | 12/06/09 |
| #117 | initial solvers fail badly in atomic region with SNR abundances | chemical network | trunk | C12 branch | defect - convergence | nobody | new | 12/18/09 |
| #148 | grid command fails with non-convergence | chemical network | trunk | C12 branch | defect - convergence | nobody | new | 04/18/10 |
| #151 | simple two-point grid fails with mpi, works serial | parallel | trunk | C12 branch | defect - convergence | nobody | new | 05/17/10 |
| #174 | non-convergence with full chianti enabled | atomic/molecular data base | trunk | C12 branch | defect - convergence | new | 09/11/10 | |
| #175 | pdr / molecular sim aborts with insanity | etc | trunk | C12 branch | defect - convergence | nobody | new | 09/12/10 |
| #191 | BLR sim not fully converged | ionization convergence | trunk | C12 branch | defect - convergence | nobody | new | 12/25/10 |
| #37 | very large Av models do not conserve energy | radiative transfer | C12 branch | defect - etc | gary | new | 11/26/07 | |
| #41 | very deep dusty model that does not conserve energy in the spectrum | radiative transfer | C12 branch | defect - etc | nobody | new | 12/01/07 | |
| #116 | aperture command changes line labels in punch continuum output | output | trunk | C12 branch | defect - etc | nobody | new | 12/08/09 |
| #197 | funny features in predicted SED | radiative transfer | trunk | C12 branch | defect - etc | nobody | new | 02/20/11 |
| #131 | linda sim throws line RT inconsistent results | radiative transfer | trunk | C12 branch | defect - failed assert | gary | new | 02/10/10 |
| #135 | assert inconsistent radiative quantities transition.cpp:74 | radiative transfer | trunk | C12 branch | defect - failed assert | gary | new | 02/14/10 |
| #111 | temperature instability | thermal convergence | trunk | C12 branch | defect - FPE | peter | accepted | 11/16/09 |
| #193 | abrupt underflow causes grid_extreme to fail | ionization convergence | trunk | C12 branch | defect - FPE | nobody | new | 12/31/10 |
| #204 | improve frequency mesh and ipoint | infrastructure | trunk | C12 branch | defect - wrong answer | nobody | new | 06/06/11 |
| #208 | what should we do about duplicated transitions in external databases | atomic/molecular data base | trunk | C12 branch | defect - wrong answer | nobody | new | 06/27/11 |
| #96 | incorporate recent OI and CI collision rates | atomic/molecular data base | C12 branch | enhancement | new | 07/24/09 | ||
| #107 | chemical energy exchange | chemical network | trunk | C12 branch | enhancement | nobody | new | 10/30/09 |
| #108 | l-changing due to collisions by heavy particles | etc | trunk | C12 branch | enhancement | nobody | new | 10/30/09 |
| #152 | updated ionization recombination rates | atomic/molecular data base | trunk | C12 branch | enhancement | new | 06/05/10 | |
| #180 | update H- + H -> H2 + e | atomic/molecular data base | trunk | C12 branch | enhancement | new | 09/23/10 | |
| #199 | update to UMIST numerical fits to chemistry rates | atomic/molecular data base | trunk | C12 branch | enhancement | nobody | new | 03/30/11 |
| #200 | update N II recombintaion rates | atomic/molecular data base | trunk | C12 branch | enhancement | nobody | new | 03/30/11 |
| #42 | collisional ionization rate coefficients update | atomic/molecular data base | trunk | C12 branch | physics | new | 12/04/07 | |
| #115 | aperture command does not alter spectrum produced by punch continuum command | output | c08.00 | C12 branch | task | nobody | new | 12/08/09 |
| #189 | limited chianti (fe ions) cause blr_n09_p22_Z20 to thrash | atomic/molecular data base | trunk | database infrastructure | defect - convergence | nobody | new | 12/11/10 |
| #181 | newmole - chemistry does not converge | chemical network | newmole | newmole onto trunk | defect - convergence | nobody | new | 10/01/10 |
| #215 | element conservation fault - trunk & newmole, user piano_1900 | chemical network | newmole | newmole onto trunk | defect - convergence | nobody | new | 07/29/11 |
| #166 | chemistry convergence failures in newmole | chemical network | newmole | newmole onto trunk | defect - FPE | nobody | new | 08/15/10 |
| #146 | update H2 excited state chemistry | atomic/molecular data base | trunk | newmole onto trunk | enhancement | new | 03/10/10 | |
| #40 | Merge and refactor chemistry networks | etc | newmole onto trunk | task | rjrw | new | 12/01/07 | |
| #71 | model ions for F III and F IV | atomic/molecular data base | None | physics | new | 07/02/08 | ||
| #74 | Lya maser blocked from inverting 21 cm | radiative transfer | None | physics | gary | new | 07/28/08 | |
| #62 | print line optical depths needs to be cleaned up | infrastructure | None | task | nobody | new | 03/30/08 | |
| #104 | sink terms in n-level atoms | ionization convergence | trunk | defect - convergence | nobody | new | 09/29/09 | |
| #80 | FPE in grains | grains | defect - FPE | peter | assigned | 11/10/08 | ||
| #217 | llvm 3.0 (tags/Apple/clang-211.12) (based on LLVM 3.0svn) segfault | fault - segfault, fpe, etc | trunk | defect - FPE | nobody | new | 12/25/11 | |
| #88 | cosmic ray excitation of forbidden transitions | atomic/molecular data base | enhancement | new | 04/23/09 | |||
| #209 | update N II effective recombination rate coefficients | atomic/molecular data base | trunk | enhancement | nobody | new | 07/01/11 | |
| #85 | add gas/grain drift in grain collisional physics | grains | physics | peter | new | 03/04/09 | ||
| #87 | test Mie code | grains | task | peter | new | 04/01/09 | ||
| #127 | documentation should say which commands are MPI aware | documentation | trunk | C10 release | defect - (web) documentation | nobody | new | 02/07/10 |
| #225 | error in input script results in obscure crash | input parser | c10.00 | C12 branch | defect - failed assert | nobody | new | 03/05/12 |
Note:
See TracReports for help on using and creating reports.
