Custom Query (56 matches)
Status: accepted (1 match)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
#111 | temperature instability | defect - FPE | major | thermal convergence | trunk | |
Status: closed (21 matches) |
||||||
Ticket | Summary | Owner | Type | Priority | Component | Version |
#93 | iterate to convergence, 32 vs 64 bit | defect - convergence | major | radiative transfer | ||
#114 | number of iterations to converge sim differs on different platforms | defect - convergence | major | etc | trunk | |
#117 | initial solvers fail badly in atomic region with SNR abundances | defect - convergence | major | chemical network | trunk | |
#128 | check excited H0 radiative association rate | enhancement | major | atomic/molecular data base | trunk | |
#148 | grid command fails with non-convergence | defect - convergence | major | chemical network | trunk | |
#155 | FLT_IS_DBL | defect - code aborts | blocker | etc | trunk | |
#156 | feii_hin.in tsuite test | defect - failed assert | blocker | etc | trunk | |
#158 | grid_extreme fails with lamda enabled | defect - convergence | minor | chemical network | trunk | |
#159 | should derive MAX_NUM_LINES at run time, allocate space as needed | enhancement | good to do | atomic/molecular data base | trunk | |
#161 | tsuite / auto / pdr_leiden_v4.in repeated heating convergence failures | defect - convergence | major | thermal convergence | trunk | |
#162 | assert thrown when chianti and set ionization are used | defect - failed assert | major | etc | trunk | |
#165 | assert thrown iso_level.cpp:472 | defect - failed assert | major | ionization convergence | trunk | |
#169 | huge negative line heating | defect - code aborts | blocker | atomic/molecular data base | trunk | |
#174 | non-convergence with full chianti enabled | defect - convergence | major | atomic/molecular data base | trunk | |
#175 | pdr / molecular sim aborts with insanity | defect - convergence | major | etc | trunk | |
#177 | update OI CI collision excitation by H0 | enhancement | good to do | atomic/molecular data base | trunk | |
#178 | atom leveln called with too-low temperature for highest level, does nothing | defect - convergence | critical | thermal convergence | trunk | |
#183 | memory violation with database lines, trunk & c10 branch | defect - FPE | critical | etc | trunk | |
#193 | abrupt underflow causes grid_extreme to fail | defect - FPE | major | ionization convergence | trunk | |
#204 | improve frequency mesh and ipoint | defect - wrong answer | major | infrastructure | trunk | |
#206 | assert thrown when chianti data files with more than one Aul for a transition used | defect - failed assert | major | atomic/molecular data base | trunk | |
Status: new (34 matches) |
||||||
Ticket | Summary | Owner | Type | Priority | Component | Version |
#37 | very large Av models do not conserve energy | defect - etc | major | radiative transfer | ||
#41 | very deep dusty model that does not conserve energy in the spectrum | defect - etc | major | radiative transfer | ||
#42 | collisional ionization rate coefficients update | physics | major | atomic/molecular data base | trunk | |
#96 | incorporate recent OI and CI collision rates | enhancement | major | atomic/molecular data base | ||
#97 | testing on outward Hb reveals problems | defect - convergence | critical | etc | ||
#101 | get uncertainties of optimized parameters | enhancement | minor | optimizer | ||
#107 | chemical energy exchange | enhancement | major | chemical network | trunk | |
#108 | l-changing due to collisions by heavy particles | enhancement | major | etc | trunk | |
#115 | aperture command does not alter spectrum produced by punch continuum command | task | major | output | c08.00 | |
#116 | aperture command changes line labels in punch continuum output | defect - etc | major | output | trunk | |
#129 | H - O charge exchange | enhancement | good to do | atomic/molecular data base | trunk | |
#131 | linda sim throws line RT inconsistent results | defect - failed assert | major | radiative transfer | trunk | |
#135 | assert inconsistent radiative quantities transition.cpp:74 | defect - failed assert | major | radiative transfer | trunk | |
#136 | review O I collision data | enhancement | good to do | atomic/molecular data base | trunk | |
#142 | 2020 Feb arXiv paper on Fe DR - including fits | enhancement | good to do | atomic/molecular data base | trunk | |
#146 | update H2 excited state chemistry | enhancement | major | atomic/molecular data base | trunk | |
#151 | simple two-point grid fails to converge | defect - convergence | major | convergence (generic) | trunk | |
#152 | updated ionization recombination rates | enhancement | major | atomic/molecular data base | trunk | |
#166 | chemistry convergence failures in newmole | defect - FPE | major | chemical network | trunk | |
#171 | update OI, CI excitation by H0 | enhancement | good to do | atomic/molecular data base | trunk | |
#172 | TiO opacity in grain-free environment | physics | major | atomic/molecular data base | trunk | |
#186 | grid aborts due to element non-conservation | defect - convergence | minor | grains | trunk | |
#191 | BLR sim not fully converged | defect - convergence | major | ionization convergence | trunk | |
#194 | determine the amount of hydrogen ionizing radiation absorbed by the grains | enhancement | minor | grains | trunk | |
#195 | H3+ orto para chemistry network | enhancement | good to do | chemical network | trunk | |
#197 | funny features in predicted SED | defect - etc | major | radiative transfer | trunk | |
#198 | Ne III collision strength update | enhancement | good to do | atomic/molecular data base | trunk | |
#200 | update N II recombintaion rates | enhancement | major | atomic/molecular data base | trunk | |
#201 | add ACH2 and BE refractive index data from Zubko | enhancement | good to do | grains | trunk | |
#203 | lgActive problem | defect - wrong answer | critical | atomic/molecular data base | trunk | |
#205 | energy not conserved, reported by user | defect - wrong answer | critical | thermal convergence | trunk | |
#208 | what should we do about duplicated transitions in external databases | defect - wrong answer | major | atomic/molecular data base | trunk | |
#225 | error in input script results in obscure crash | defect - failed assert | minor | input parser | c10.00 | |
#226 | regression due to generic convergence failure | defect - convergence | major | convergence (generic) | trunk |
Note: See TracQuery
for help on using queries.