Custom Query (38 matches)
Resolution: fixed (32 matches)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
#224 | the problem preventing convergence for some BLR (&other) sims | defect - convergence | major | radiative transfer | trunk | |
#279 | rename atom -> species command | enhancement | major | etc | trunk | |
#280 | parsing species | enhancement | major | infrastructure | trunk | |
#281 | Constant temperature without radiation FPEs | defect - code aborts | blocker | fault - segfault, fpe, etc | trunk | |
#282 | changing databases in C15 warning | defect - convergence | major | infrastructure | trunk | |
#300 | Chianti warnings about proton collision rates | defect - failed assert | blocker | atomic/molecular data base | trunk | |
#301 | renormalize option on TABLE READ | enhancement | blocker | input parser | trunk | |
#302 | read the Haardt & Madau 12 SEDs | enhancement | blocker | input parser | trunk | |
#303 | update small H2 cooling to Glover & Abel | defect - wrong answer | blocker | thermal convergence | trunk | |
#305 | Marios dyna2 branch merge to trunk | enhancement | blocker | dynamics | trunk | |
#306 | move Fe II from internal data to stout | defect - convergence | blocker | atomic/molecular data base | trunk | |
#307 | VS reports vector overrun in 6 sims in tsuite auto | defect - FPE | blocker | etc | trunk | |
#309 | line emissivity not zeroed when ion is trimmed off | defect - wrong answer | blocker | radiative transfer | trunk | |
#310 | emergent line intensities are incorrect | defect - wrong answer | blocker | radiative transfer | trunk | |
#311 | fp exceptions with VS2013 full debug, trunk r9914 | defect - convergence | blocker | etc | trunk | |
#312 | excited state column densities are wrong | defect - convergence | blocker | infrastructure | trunk | |
#314 | update LAMDA to 2014 version | enhancement | major | atomic/molecular data base | trunk | |
#315 | update copyright year | task | blocker | etc | trunk | |
#319 | tsuite/programs don't work | defect - etc | major | infrastructure | trunk | |
#320 | update io use in programs | defect - (web) documentation | blocker | infrastructure | trunk | |
#326 | multiple line matches in H-like iso-sequence | defect - etc | blocker | atomic/molecular data base | trunk | |
#328 | incorrect STOP COLUMN DENSITY | defect - wrong answer | blocker | etc | trunk | |
#331 | grain assert thrown | defect - convergence | blocker | grains | trunk | |
#333 | how to better identify lines - include upper and lower index in line label | enhancement | good to do | infrastructure | trunk | |
#335 | poorly formated line list causes segfault | defect - FPE | blocker | input parser | trunk | |
#340 | SPECIES command issues | defect - wrong answer | blocker | etc | trunk | |
#342 | enable H2 Lique collisions by default AFTER branch | enhancement | major | atomic/molecular data base | trunk | |
#347 | save line list segfaults if wrong comment character used | defect - code aborts | blocker | input parser | trunk | |
#360 | H I rydberg level populations | defect - wrong answer | blocker | ionization convergence | trunk | |
#367 | crash in prt_comment.cpp | defect - FPE | major | output | trunk | |
#378 | md5 sums do not appear to work | defect - wrong answer | major | etc | trunk | |
#292 | smoke test segfaults with species stout off | defect - FPE | blocker | atomic/molecular data base | stout | |
Resolution: invalid (1 match) |
||||||
Ticket | Summary | Owner | Type | Priority | Component | Version |
#348 | NCPU option only on grid command, not in optimizer | task | blocker | optimizer | trunk | |
Resolution: wontfix (2 matches) |
||||||
Ticket | Summary | Owner | Type | Priority | Component | Version |
#324 | indicate sputtering timescale | defect - convergence | major | grains | trunk | |
#330 | grain convergence failures | defect - convergence | blocker | grains | trunk | |
Resolution: duplicate (1 match) |
||||||
Ticket | Summary | Owner | Type | Priority | Component | Version |
#304 | extrapolating beyond temperature range of collision data, stout & lambda | enhancement | blocker | etc | trunk | |
Resolution: worksforme (2 matches) |
||||||
Ticket | Summary | Owner | Type | Priority | Component | Version |
#298 | Change mesh resolution | enhancement | major | infrastructure | trunk | |
#346 | radius vary option does not take parsec key, does it take linear? | task | critical | etc | trunk |
Note: See TracQuery
for help on using queries.