{3} Active Tickets by Milestone (220 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (1 - 100 of 220)
(empty) (14 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#49 | Molecular network rate database improvements | chemical network | enhancement | nobody | new | 2008-02-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50 | Temperature limits on reaction rates | chemical network | enhancement | nobody | new | 2008-02-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#51 | Molecular grain species | chemical network | enhancement | nobody | new | 2008-02-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 | Shocked flow solutions | etc | physics | nobody | new | 2008-02-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54 | Multi_arr rationalization | infrastructure | enhancement | nobody | new | 2008-02-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#62 | print line optical depths needs to be cleaned up | infrastructure | task | nobody | new | 2008-03-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#71 | model ions for F III and F IV | atomic/molecular data base | physics | new | 2008-07-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#74 | Lya maser blocked from inverting 21 cm | radiative transfer | physics | Gary J. Ferland | new | 2008-07-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#401 | electron - molecule collisions | atomic/molecular data base | enhancement | nobody | new | 2017-09-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#402 | Si III atomic data | atomic/molecular data base | enhancement | nobody | new | 2017-09-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#403 | atomic data Ca I and Ca II | atomic/molecular data base | enhancement | nobody | new | 2017-11-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#406 | Bowen O III and N III lines | Hazy | defect - wrong answer | nobody | new | 2017-12-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#412 | multiple line matches for H-like spectra | Hazy | defect - convergence | nobody | new | 2018-02-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#414 | O - H CX update | atomic/molecular data base | physics | nobody | new | 2018-04-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release (86 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | Cloudy should be able to save state and allow restart from an arbitrary saved state | etc | enhancement | nobody | new | 2007-01-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | phymir results not identical in serial and parallel modes | optimizer | defect - etc | nobody | new | 2007-01-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 | code keeps track of exp(-tau) incorrectly? | etc | defect - etc | nobody | new | 2007-01-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 | model of hydrogen deficient nebula crashes due to convergence problems in eden solver | ionization convergence | defect - convergence | peter | assigned | 2007-04-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32 | "compile stars" should work when run from any directory | input parser | enhancement | nobody | new | 2007-06-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47 | problems with evaluating phycon.EnergyExcitation and EnergyIonization | etc | defect - etc | nobody | new | 2008-01-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55 | OpenMP tags | parallel | enhancement | nobody | new | 2008-02-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#78 | O I - H Ly beta fluorescence code is broken | radiative transfer | physics | nobody | new | 2008-11-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#80 | FPE in grains | grains | defect - FPE | peter | assigned | 2008-11-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#85 | add gas/grain drift in grain collisional physics | grains | physics | peter | new | 2009-03-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#87 | test Mie code | grains | task | peter | accepted | 2009-04-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#88 | cosmic ray excitation of forbidden transitions | atomic/molecular data base | enhancement | new | 2009-04-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#99 | crash with non-conservation | ionization convergence | trunk | defect - convergence | nobody | new | 2009-07-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#104 | sink terms in n-level atoms | ionization convergence | trunk | enhancement | nobody | new | 2009-09-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#110 | diffuse field pumping of lines | radiative transfer | trunk | enhancement | nobody | new | 2009-11-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#119 | atomic data for optical emission lines | atomic/molecular data base | trunk | enhancement | new | 2010-01-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#122 | understand absorption lines present in blr spectrum in quick start guide | radiative transfer | trunk | defect - etc | nobody | new | 2010-02-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#130 | H- + P -> 2H0* (10 eV) rate update | atomic/molecular data base | trunk | enhancement | new | 2010-02-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#132 | linda sim - static sphere - updates H line optical depth VERY slowly | radiative transfer | trunk | defect - convergence | nobody | new | 2010-02-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#145 | S II transition probabilities have inconsistent references | atomic/molecular data base | trunk | defect - etc | new | 2010-03-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#150 | atomic data for S II | atomic/molecular data base | trunk | enhancement | new | 2010-05-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#163 | fine/coarse interaction | radiative transfer | trunk | physics | nobody | new | 2010-07-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#164 | grid command causes fpe | input parser | trunk | defect - FPE | nobody | new | 2010-08-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#173 | HD chemistry, cooling | atomic/molecular data base | trunk | enhancement | new | 2010-09-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#180 | update H- + H -> H2 + e | atomic/molecular data base | trunk | enhancement | new | 2010-09-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#196 | constant pressure model aborts due to excessive pressure convergence failures | pressure convergence | trunk | defect - convergence | nobody | new | 2011-02-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#202 | chemi ionization of H - solve Lya/Hb problem in agn? | atomic/molecular data base | trunk | enhancement | nobody | new | 2011-05-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#207 | retain case sensitivity when reading emission line labels within input stream? | input parser | trunk | enhancement | nobody | new | 2011-06-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#209 | update N II effective recombination rate coefficients | atomic/molecular data base | trunk | enhancement | nobody | new | 2011-07-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#211 | MS Visual Studio cannot compile save_do with so many nested if's | etc | trunk | task | nobody | new | 2011-07-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#212 | Ni inner shell atomic data | atomic/molecular data base | trunk | enhancement | nobody | new | 2011-07-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#213 | predict gamma ray line spectrum | etc | trunk | enhancement | nobody | new | 2011-07-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#216 | remove damper in opacity_addtotal | ionization convergence | newmole | task | nobody | new | 2011-10-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#217 | llvm 3.0 (tags/Apple/clang-211.12) (based on LLVM 3.0svn) segfault | fault - segfault, fpe, etc | trunk | defect - FPE | nobody | new | 2011-12-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#219 | new chemistry data base - UMIST successor? | atomic/molecular data base | trunk | enhancement | nobody | new | 2012-01-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#221 | compile grains fails with illegal extrapolation slope | grains | trunk | defect - code aborts | peter | new | 2012-02-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#222 | grain qheat convergence error in Leiden meeting XDR model | grains | trunk | defect - convergence | peter | new | 2012-02-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#227 | Auger spectrum | atomic/molecular data base | trunk | enhancement | nobody | new | 2012-04-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#228 | H2 formation on grain surface, two recent publications | atomic/molecular data base | trunk | enhancement | nobody | new | 2012-05-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#229 | Network conservation error in Hden 18 plasma | chemical network | trunk | defect - convergence | nobody | new | 2012-05-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#230 | atomic data summary paper | atomic/molecular data base | trunk | enhancement | nobody | new | 2012-07-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#231 | atomic data summary paper | atomic/molecular data base | trunk | enhancement | nobody | new | 2012-07-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#232 | support accurate synthetic photometry | output | trunk | enhancement | peter | new | 2012-07-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#234 | chemical heating, cosmic rays, and molecular gas | chemical network | trunk | physics | nobody | new | 2012-08-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#235 | opacities in dense warm gas | atomic/molecular data base | trunk | physics | nobody | new | 2012-08-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#236 | hydrogen ionization, cosmic rays, and molecular gas | chemical network | trunk | physics | nobody | new | 2012-08-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#238 | Saha Equation Normalized to Total Atomic Number | literature | trunk | physics | nobody | new | 2012-09-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#239 | C II line formation in ISM | atomic/molecular data base | trunk | physics | nobody | new | 2012-09-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#240 | Move Cloudy routines into a project namespace | etc | trunk | enhancement | nobody | new | 2012-10-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#241 | H2 ortho para rate Lique+ 2012 | atomic/molecular data base | trunk | enhancement | nobody | new | 2012-11-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#247 | update H2 grain catalysis rate | chemical network | trunk | enhancement | nobody | new | 2012-11-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#248 | He II 1640 in blr_n14_p22 bistable? | etc | trunk | defect - etc | nobody | new | 2012-11-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#249 | coupled escape probabilities - gives implementation details | radiative transfer | trunk | enhancement | nobody | new | 2012-12-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#251 | move block of cobalt blue translated BLOCK DATA into external file | atomic/molecular data base | trunk | enhancement | nobody | new | 2012-12-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#252 | attenuation of cosmic rays vs column density | atomic/molecular data base | trunk | enhancement | nobody | new | 2013-01-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#254 | user sim does not conserve energy | etc | trunk | defect - convergence | nobody | new | 2013-02-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#255 | Failures with fine opacities disabled | radiative transfer | trunk | defect - failed assert | nobody | new | 2013-04-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#256 | update N_2 photodissociation rate | atomic/molecular data base | trunk | enhancement | nobody | new | 2013-05-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#257 | treatment of scattering around H I Lyman lines | radiative transfer | trunk | enhancement | nobody | new | 2013-06-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#258 | atom he-like fsm throws assert | atomic/molecular data base | trunk | defect - failed assert | nobody | new | 2013-06-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#259 | extinguish command leads to thrown assert | etc | trunk | defect - failed assert | nobody | new | 2013-06-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#260 | feature longward of Balmer, Paschen, etc jumps due to finite levels in H atom | radiative transfer | trunk | defect - wrong answer | nobody | new | 2013-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#261 | three-body H2 formation rate update | atomic/molecular data base | trunk | enhancement | nobody | new | 2013-06-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#262 | review detailed level dependent H2 rates in this paper | atomic/molecular data base | trunk | enhancement | nobody | new | 2013-07-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#263 | dust heating - photon absorption vs electron collisions | grains | trunk | physics | peter | new | 2013-07-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#264 | N chemistry in ISM | atomic/molecular data base | trunk | enhancement | nobody | new | 2013-10-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#265 | updated H electron collisions | atomic/molecular data base | trunk | enhancement | nobody | new | 2013-10-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#266 | update Si CX ionization | atomic/molecular data base | trunk | enhancement | nobody | new | 2013-10-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#268 | autoionization following collisional ionization | atomic/molecular data base | trunk | enhancement | nobody | new | 2013-11-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#273 | update CO photodissociation rate | atomic/molecular data base | trunk | enhancement | nobody | new | 2013-12-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#274 | H2 formation pumping | atomic/molecular data base | trunk | enhancement | nobody | new | 2014-01-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#275 | stark broadening of optical He I lines | atomic/molecular data base | trunk | enhancement | nobody | new | 2014-02-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#276 | chemistry of metastable He I 2 ^3S | atomic/molecular data base | trunk | enhancement | nobody | new | 2014-02-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#277 | collisional ionization rate coefficients | atomic/molecular data base | trunk | enhancement | nobody | new | 2014-03-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#278 | large H2 aborts with negative populations at high density | chemical network | trunk | defect - convergence | nobody | reopened | 2014-03-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#283 | ortho para as separate species - are we happy with this? | atomic/molecular data base | trunk | enhancement | nobody | new | 2014-05-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#284 | pdr abort at r9134 with gcc 4.8 | thermal convergence | trunk | defect - convergence | nobody | new | 2014-05-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#285 | AtomPy: An Open Atomic Data Curation Environment for Astrophysical Applications | atomic/molecular data base | trunk | enhancement | nobody | new | 2014-05-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#286 | update H2 ortho para rates | atomic/molecular data base | trunk | enhancement | nobody | new | 2014-05-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#287 | 3He hyperfine collision rate update | atomic/molecular data base | trunk | enhancement | nobody | new | 2014-05-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#288 | DR for Fe12 + forming Fe11+ | atomic/molecular data base | trunk | enhancement | nobody | new | 2014-05-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#289 | iterate to convergence, all lines | etc | trunk | defect - convergence | nobody | new | 2014-06-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#290 | atomic data for Be seq | atomic/molecular data base | trunk | enhancement | nobody | new | 2014-06-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#291 | clean HD code from trunk | chemical network | trunk | defect - wrong answer | nobody | new | 2014-07-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#293 | update O III to new storey / badnell paper | atomic/molecular data base | trunk | enhancement | nobody | new | 2014-08-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#294 | inconsistency between two sums of the total continuum | radiative transfer | trunk | defect - wrong answer | nobody | new | 2014-08-25 |
Note:
See TracReports for help on using and creating reports.